HML HML
Shareholding Pattern as on 31st March, 2008

No. of Equity Shares held No. of Shareholders No. of Shares Held % of Shareholding
Up to 500 32306 3949713 21.40
501 to 1000 1169 905723 4.91
1001 to 2000 453 666108 3.61
2001 to 3000 153 393205 2.13
3001 to 4000 63 228840 1.24
4001 to 5000 38 181026 0.98
5001 to 10000 78 564039 3.06
10001 and above 82 11566751 62.67
Total 34342 18455405 100.00




HMLCorporateProduct and ServicesFinancialsHuman ResourcesContact usIntranetHML