HML HML
Shareholding Pattern as on 31st March, 2005

No. of Equity Shares held No. of Shareholders No. of Shares Held % of Shareholding
Up to 500 32479 4126158 22.36
501 to 1000 1210 941603 5.10
1001 to 2000 433 637078 3.45
2001 to 3000 137 349987 1.90
3001 to 4000 44 157627 0.85
4001 to 5000 44 212687 1.15
5001 to 10000 89 661591 3.59
10001 and above 76 11368674 61.60
Total 34512 18455405 100.00




HMLCorporateProduct and ServicesFinancialsHuman ResourcesContact usIntranetHML