HML HML
Market Price Data

Market price and volume of the Company's shares traded in the major stock exchanges during the financial year 2007-08 :

Year – 2007/08 BSE Volume (Nos)
Months High (Rs.) Low (Rs.)  
April 75.50 64.25 244297
May 76.20 67.30 289107
June 73.00 65.35 158702
July 81.00 67.00 329744
August 73.95 58.00 232032
September 78.00 59.75 1901513
October 87.00 60.00 830180
November 114.00 73.10 2078660
December 124.90 91.50 2340665
January 147.30 66.50 1830867
February 98.90 58.30 2950318
March 82.00 55.90 1194985

Year – 2007/08 NSE Volume (Nos)
Months High (Rs.) Low (Rs.)  
April 74.95 64.00 326179
May 76.00 67.75 414325
June 73.20 63.50 509445
July 74.00 66.10 391482
August 73.00 58.30 365779
September 77.50 49.10 1527789
October 88.00 63.00 745172
November 109.70 72.60 2483576
December 128.80 92.20 2309109
January 147.00 55.20 2184985
February 98.95 58.55 4883621
March 82.25 55.25 1397112


HMLCorporateProduct and ServicesFinancialsHuman ResourcesContact usIntranetHML