HML HML
Market Price Data

Market price and volume of the Company's shares traded in the major stock exchanges during the financial year 2004-05 :

Year – 2004/05 BSE Volume (Nos)
Months High (Rs.) Low (Rs.)  
April 34.50 23.45 306755
May 38.50 24.20 358783
June 31.00 23.30 460879
July 30.00 25.00 336322
August 43.75 28.50 1074722
September 47.00 38.15 684731
October 47.05 39.25 1389506
November 71.95 43.20 4065888
December 70.50 61.00 2661040
January 76.25 61.65 2789812
February 82.00 64.25 2254804
March 77.80 65.00 1398022

Year – 2004/05 NSE Volume (Nos)
Months High (Rs.) Low (Rs.)  
April 34.00 23.75 384856
May 39.00 24.10 722331
June 30.90 24.20 667536
July 30.15 23.00 704449
August 43.80 28.35 2178846
September 46.80 38.15 1644978
October 46.90 38.00 2343051
November 72.25 43.00 6932314
December 75.00 60.15 4437221
January 76.05 62.00 4468077
February 81.00 64.85 4505898
March 78.00 64.50 2568905


HMLCorporateProduct and ServicesFinancialsHuman ResourcesContact usIntranetHML